Micronutrient Powders
Micronutrient Liquids
Phosphate Liquids and
Secondary Nutrients
Plant Biostimulants
Controlled Release Fertilisers
Fusion Soluble NPK Powders
Irrigation Products
Micronutrient Liquids
Phosphate Liquids and
Secondary Nutrients
Plant Biostimulants
Controlled Release Fertilisers
Fusion Soluble NPK Powders
Irrigation Products
PHOSPHATE Liquids
Over the past few years Indigrow have developed a range of Phosphate based liquid nutrients combined with secondary and micronutrients for use on a variety of crops. Unlike some other competitive products, the Indigrow Phosphate liquids can be formulated to have a relatively high usage pH, so avoiding local registration problems.
The range of products currently available include:
| g/l | |||||||
| N | P2O5 | K2O | CaO | MgO | Zn | Mn | |
| 32 | 386 | 71 | 45 | 15 | - | - | |
| * | 30 | 381 | 26 | 32 | 10 | - | - |
| - | 440 | - | - | 95 | - | - | |
| - | 298 | 60 | 18 | 34 | - | - | |
| * | - | 397 | 60 | 7 | 60 | 5 | 4.3 |
| * | - | 520 | 60 | 14 | 30 | 100 | - |
* High pH formulation - pH 1:250 > 3
Secondary Nutrients
Foliar applications of Secondary Nutrients can have a dramatic effect on the quality of many fruit and vegetable crops. Calcium in particular plays an important role. A number of different formulations are offered with can be planned into a seasonal programme.
| Nutribud | Nutrileaf | Nutrical | Nutrifert | Nutrifert | IndiActive | Indiplex | |
| Ca | S | Mg | Mg | ||||
| % | % | g/l | g/l | g/l | g/l | % | |
| N | 115 | 150 | |||||
| P2O5 | |||||||
| K2O | |||||||
| CaO | 223 | 161 | |||||
| MgO | 3 | 10 | 10 | 133 | 10 | ||
| S | 330 | ||||||
| B | 10 | 0.5 | 1.28 | ||||
| Cu | 0.1 | 0.5 | |||||
| Fe | 0.1 | 2 | |||||
| Mn | 0.1 | 3 | |||||
| Zn | 5 | 7 | |||||
| Mo | 0.1 |



